| 1 | ASVINI |
| 2 | BARANI |
| 3 | KARTHI-MES |
| 4 | KARTHI-RIS |
| 5 | ROHINI |
| 6 | MIRGA-RISH |
| 7 | MIRGA-MIDH |
| 8 | THIRVADHIR |
| 9 | PUNA-MIDH |
| 10 | PUNA-KADA |
| 11 | POOSAM |
| 12 | AAYILYAM |
| 13 | MAKAM |
| 14 | POORAM |
| 15 | UTHIRA-SIM |
| 16 | UTHIRA-KAN |
| 17 | HASTHAM |
| 18 | CHITH-KANI |
| 19 | CHITH-THUL |
| 20 | SWATHI |
| 21 | VISAK-THUL |
| 22 | VISAK-VIRU |
| 23 | ANUSHAM |
| 24 | KETTAI |
| 25 | MOOLAM |
| 26 | POORADAM |
| 27 | UTRA-DANUS |
| 28 | UTRA-MAKAR |
| 29 | THIRUVONAM |
| 30 | AVIT-MAKAR |
| 31 | AVIT-KUMBA |
| 32 | SATHAYAM |
| 33 | PURAT-KUM |
| 34 | PURAT-MIN |
| 35 | UTHRATTATH |
| 36 | REVATHI |
Natchatira Table
Subscribe to:
Comments (Atom)